Description
Product Specification: Desiccated Coconut Medium Grade
| Feature | Specification |
| Style | Unsweetened Desiccated Coconut |
| Color | White, free from yellow specks or other discoloration |
| Flavor | Mild and sweet with no off-flavor |
Chemical Specifications
| Feature | Limit / Range |
| Moisture | 3% Max |
| Total Fat | 63.0 to 68.0 % |
| Free Fatty Acid | 0.10 % as Lauric, Max |
| pH | 6.1 to 6.7 |
| SO2 | 50 ppm Max or Free |
Physical Specifications (Granulation)
| Sieve Size | % Retained |
| On Us Sieve No. 6 | 0% Max |
| On Us Sieve No. 10 | 2 – 13% |
| On Us Sieve No. 12, 14 | 43 – 71% |
| On Us Sieve No. 16, 20 | 20 – 46% |
| PAN | 1 – 6% |
Storage & Shelf Life
| Condition | Specification |
| Recommended Storage | Temp: 15 – 20 °C, Humidity: 30 – 60% |
| Conditions | No off-flavor, free from sunlight, away from walls |
| Shelf Life (Max 50 ppm) | Within 1 Year (12 Months) |
| Shelf Life (Free SO2) | Within 6 Months |

